Type of event: | Performance |
Start time: | 5:00pm |
Venue: | 10 School Street Allenstown, NH 03275 |
See map below | |
Ticket pricing/options: | TBD |
Description: | Christmas Dinner and a show. We sing, The Knights of Columbus put on the meal. Ho Ho Ho |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00pm | Perform song | Jingle Bells (E♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:03pm | Perform song | When Christmas Comes Around (A♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:06pm | Perform song | The Day After Thanksgiving (E♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:09pm | Perform song | Winter Wonderland (E♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:12pm | Perform song | Let It Snow (F) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15pm | Perform song | Mele Kalikimaka (G) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:18pm | Perform song | Angels We Have Heard On High (F) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:21pm | Perform song | Blue Christmas (G) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:24pm | Perform song | The Man with the Bag (C) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:27pm | Perform song | I Want a Hippopotamus for Christmas (C) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30pm | Perform song | Text Me Merry Christmas (D) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:33pm | Perform song | We Wish You a Merry Christmas (B♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 35 minutes; Finish time: 5:35pm |