Type of event: | Rehearsal |
Start time: | 7:00pm |
Duration: | 2 hours |
Venue: | 10 School Street Allenstown, NH 03275 |
See map below | |
Description: | It's time for you to sing!Are you tired of just singing alone in the shower? Have you ever wanted to sing in a chorus but didn't think that your voice is good enough? Well, we’re here to prove you wrong. You CAN sing and it's easier than you thought! November's OPEN SING will feature a special guest appearance by Northeastern District Quartet Champions, GREENLIGHT! |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Socialising | 5 | Ronald Dieter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:05pm | Physical warm-ups | 5 | Rick Hochsprung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Vocal warm-ups | 15 | Eric Ruthenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Introduce group | 10 | Louis Jacob | GUEST PERFORMERS - GREENLIGHT! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Perform song | Polecat I - Shine On Me (B♭) | 10 | Eric Ruthenberg | POLECATS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Rehearse song | Blue Christmas (G) | 10 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Teach song | 15 | Eric Ruthenberg | SIGHT READING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Other | To My Beautiful Lifelong Friends (A♭) | 10 | Eric Ruthenberg | TAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Rehearse song | Hymn to Freedom (F) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Introduce group | 10 | Louis Jacob | MORE GREENLIGHT! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Rehearse song | Hello My Baby (F) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Closing song | Keep the Whole World Singing (E♭) | 2 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 122 minutes; Finish time: 9:02pm |