Type of event: | Rehearsal |
Start time: | 7:00pm |
End time: | 9:00pm |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Warm-ups | 20 | Eric Ruthenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Section rehearsal | I'm Feelin Fine (F) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Section rehearsal | Hello My Baby (F) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | Polecat I - Let Me Call You Sweetheart (B♭) | 5 | David Gruette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Polecat I - The Story of the Rose (Heart Of My Heart) (A♭) | 5 | David Gruette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Rehearse song | I'm Feelin Fine (F) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Rehearse song | Hello My Baby (F) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Rehearse song | Go Rest High On That Mountain (D) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Rehearse song | I Don't Mind Being All Alone (B♭) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Closing song | Keep the Whole World Singing (E♭) | 2 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 122 minutes; Finish time: 9:02pm |