Type of event: | Rehearsal |
Start time: | 7:00pm |
End time: | 9:00pm |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Warm-ups | 15 | Eric Ruthenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Section rehearsal | If There's Anybody Here (B♭) | 10 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Section rehearsal | My Girl (G) | 10 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Section rehearsal | This is My Country (E♭) | 10 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Rehearse song | Polecat I - The Story of the Rose (Heart Of My Heart) (A♭) | 5 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | Polecat I - Let Me Call You Sweetheart (B♭) | 5 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Rehearse song | If There's Anybody Here (B♭) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Rehearse song | My Girl (G) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | This is My Country (E♭) | 15 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Rehearse song | Wells Fargo Wagon (B♭) | 10 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50pm | Rehearse song | Yesterday (F) | 10 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Closing song | Keep the Whole World Singing (E♭) | 2 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 122 minutes; Finish time: 9:02pm |