Type of event: | Performance |
Start time: | 2:00pm |
End time: | 4:30pm |
Venue: | 2 Prince Street Concord, NH 03301 |
![]() |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm | Perform song | Ballad of the Concord Coachmen (B♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:03pm | Perform song | This is My Country (E♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:06pm | Perform song | Wells Fargo Wagon (B♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:09pm | Introduce group | 6 | Louis Jacob | CAPITAL FOUR (2 tunes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15pm | Perform song | If There's Anybody Here (B♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:18pm | Perform song | Sweet Georgia Brown (E) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:21pm | Perform song | Hello My Baby (F) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:24pm | Introduce group | 3 | Louis Jacob | CAPITAL FOUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:27pm | Perform song | Go Rest High On That Mountain (D) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30pm | Perform song | This Little Light of Mine / Do Lord (A) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:33pm | Perform song | Get Up And Go (D♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:36pm | Intermission | 15 | Ronald Dieter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:51pm | Introduce group | 30 | Catalyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:21pm | Introduce group | 30 | NH Ukeladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:51pm | Perform song | Sunday (C) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:54pm | Perform song | What a Wonderful World (G) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:57pm | Closing song | Sweet Pea (C) | 3 | Eric Ruthenberg | Sweet Pea - FULL COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 4:00pm |