Type of event: | Performance |
Start time: | 2:00pm |
End time: | 4:30pm |
Venue: | 2 Prince Street Concord, NH 03301 |
See map below | |
Ticket pricing/options: | $20 in advance or $25 at the door |
Tickets: | ![]() |
![]() |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm | Perform song | Ballad of the Concord Coachmen (B♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:03pm | Perform song | This is My Country (E♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:06pm | Perform song | Wells Fargo Wagon (B♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:09pm | Introduce group | 10 | Louis Jacob | CAPITAL FOUR (3 tunes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:19pm | Perform song | If There's Anybody Here (B♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:22pm | Perform song | Sweet Georgia Brown (E) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25pm | Perform song | Hello My Baby (F) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:28pm | Perform song | Go Rest High On That Mountain (D) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31pm | Perform song | This Little Light of Mine / Do Lord (A) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:34pm | Perform song | Get Up And Go (D♭) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:37pm | Introduce group | 30 | NH Ukeladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:07pm | Intermission | 15 | Ronald Dieter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:22pm | Introduce group | 30 | Catalyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:52pm | Perform song | Sunday (C) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55pm | Perform song | What a Wonderful World (G) | 3 | Eric Ruthenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:58pm | Closing song | 3 | Eric Ruthenberg | Sweet Pea - FULL COMPANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 121 minutes; Finish time: 4:01pm |